Sun Memory Selector

Memory selector for Sun
Ultra 5 and Ultra 10 DIMMs
| U5 | U10 | ||||
|---|---|---|---|---|---|
| SIZE | SPEED | PINS | PART # | A21 | A22 |
| 16MB | 60ns | 168 | 370-3211 | x | x |
| 32MB | 60ns | 168 | 370-3198 | x | x |
| 64MB | 60ns | 168 | 370-3199 | x | x |
| 128MB | 60ns | 168 | 370-3200 | x | x |
| 256MB | 60ns | 168 | 370-3201 | (1) | x |
| 32MB | 50ns | 168 | 370-3796 | x 2 | x 2 |
| 64MB | 50ns | 168 | 370-3797 | x 2 | x 2 |
| 128MB | 50ns | 168 | 370-3798 | x 2 | x 2 |
| 256MB | 50ns | 168 | 370-3799 | 1 2 | x 2 |
1 The chassis does not support 256MB DIMMs.
2 The 50ns DIMMs are sold in the Ultra 5/10 >=360MHz 24-Bit PGX.
Ex000/Ex500/E10000 DIMMs
| SIZE | SPEED | PINS | PART # | E3000 E3500 | E4000 E4500 | E5000 E5500 | E6000 E6500 | E10000 System Board | E10000 Control Board |
|---|---|---|---|---|---|---|---|---|---|
| 8MB | 60ns | 168 | 501-2652 | x | x | x | x | ||
| 32MB | 60ns | 168 | 501-2653 | x | x | x | x | ||
| 128MB | 60ns | 168 | 501-2654 | x | x | x | x | ||
| 256MB | 60ns | 168 | 501-5658 | x | x | x | x | ||
| 256MB | 60ns | 168 | 501-6902 | x | x | x | x | ||
| 8MB | 70ns | 80 | 100-5677 | x | |||||
| 32MB | 60ns | 168 | 501-2653 | x | |||||
| 128MB | 60ns | 168 | 501-2654 | x |
UltraSPARC IIe and UltraSPARC IIi DIMMs
| SIZE | PINS | PART # | Netra | Sun Fire | Sun Blade | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 AC200 T1 DC200 | 120 | X1 | CP2300 | V120 | V100 | B100s | 100 | 150 | |||
| 128MB | 168 | 370-4289 | x | x | |||||||
| 256MB | 168 | 370-4237 | x | x | x | x | x | ||||
| 512MB | 168 | 370-4281 | x | x | x | x 1 | x | ||||
| 1GB | 168 | 370-4874 | x | x | x | ||||||
| 1GB | 144 | 370-6768 | x | ||||||||
| 128MB | 168 | 370-4149 | x | ||||||||
| 256MB | 168 | 370-4150 | x | ||||||||
| 512MB | 168 | 370-4151 | x | ||||||||
| 128MB | 168 | 370-5676 | x | ||||||||
| 256MB | 168 | 370-5677 | x | ||||||||
| 512MB | 168 | 370-5678 | x | ||||||||
UltraSPARC III/IV DIMMs
| SIZE | PINS | PART # | Sun Blade | Sun Fire | Netra | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000 2000 | 280R | V480 V880 | V490 V890 | V1280 | 3800 48x0 6800 12K 15K | E2900 E4900 E6900 E20K E25K | 20 | 1280 | |||
| 128MB | 232 | 501-4489 | x | x | (1) | x | |||||
| 256MB | 232 | 501-5401 | x | x | x | x | x | x | x | x | |
| 256MB | 232 | 501-6175 | x | x | x 2 | ||||||
| 512MB | 232 | 501-5030 | x | x | x | x | x | x | x | x | x |
| 512MB | 232 | 501-6174 | x | x | x 2 | ||||||
| 512MB | 232 | 501-7385 | x | x | x | x | x | x | x | x | x |
| 1GB | 232 | 501-5031 | x | x | x | ||||||
| 1GB | 232 | 501-6173 | x | x | x 2 | ||||||
| 1GB | 232 | 501-6109 | x | x | x | x | x | x | x | x | |
| 1GB | 232 | 501-7386 | x | x | x | x | x | x | x | x | |
| 2GB | 232 | 501-6242 | x | x | x | ||||||
2 Not qualified for use in Netra 20 750MHz or 900MHz.
UltraSPARC IIIi Server DIMMs
| SIZE | PINS | PART # | Sun Fire | Netra | |||||
|---|---|---|---|---|---|---|---|---|---|
| V210 V240 | V250 | V440 | V125 | V215 V245 V445 | 240 | 440 | |||
| 256MB 512MB 1GB |
184 184 184 |
370-5565 * 370-4939 * 370-4940 * |
x x x |
x x x |
x x |
x x |
x x |
||
| 256MB 512MB 1GB |
184 184 184 |
370-6201 ** 370-6202 ** 370-6203 ** |
x x x |
x x x |
x x |
x x x |
x x |
||
| 256MB 512MB 1GB 2GB |
184 184 184 184 |
370-7680 ![]() 370-7670 ![]() 370-7671 ![]() 370-7672 ![]() |
x x x x1 |
x x x |
x |
x x x |
x x x |
||
| 256MB 512MB 1GB |
184 184 184 |
371-1115 371-1116 371-1117 |
x x x |
x x |
x x |
x x x |
x x |
||
| 512MB 1GB 2GB |
184 184 184 |
370-7972 370-7973 370-7974 |
x x x |
||||||
** Byte 62 of the Serial Presence Detect SEEPROM = 0x10
Byte 62 of the Serial Presence Detect SEEPROM = 0x00 or 0x101 2GB DIMMs are not supported in V210 1.002GHz.
1 2GB DIMMs are not supported in V240 1.002GHz or 1.280GHz.
UltraSPARC IIIi Workstation DIMMs
| SIZE | PINS | PART # | Sun Blade | Ultra 25 45 |
|||
|---|---|---|---|---|---|---|---|
| 1500 1.062 | 1500 1.503 | 2500 1.280 | 2500 1.600 |
||||
| 256MB 512MB 1GB |
184 184 184 |
370-5565 * 370-4939 * 370-4940 * |
x x x |
x x |
x x |
x x |
|
| 256MB 512MB 1GB |
184 184 184 |
370-6201 ** 370-6202 ** 370-6203 ** |
x x x |
x x |
x x |
x x |
|
| 256MB 512MB 1GB 2GB |
184 184 184 184 |
370-7680 ![]() 370-7670 ![]() 370-7671 ![]() 370-7672 ![]() |
x x x |
x x x |
x x |
x x x |
|
| 512MB 1GB 2GB |
184 184 184 |
370-7972 370-7973 370-7974 |
x x x |
||||
** Byte 62 of the Serial Presence Detect SEEPROM = 0x10
Byte 62 of the Serial Presence Detect SEEPROM = 0x00 or 0x10
UltraSPARC T1 Server DIMMs
| SIZE | PINS | PART # | T1000 T2000 |
|---|---|---|---|
| 512MB | 240 | 370-6207 | x |
| 1GB | 240 | 370-6208 | x |
| 2GB | 240 | 370-6209 | x |
x86/x64 Server DIMMs
| SIZE | PINS | PART # | Sun Fire | StorEdge | |||
|---|---|---|---|---|---|---|---|
SPD 0.0 ![]() | SPD 1.0 ![]() | B200x | V60x | V65x | 5210 NAS 5310 NAS |
||
| 512MB | 184 | 370-4939 | 370-6202 | x | |||
| 1GB | 184 | 370-4940 | 370-6203 | x | |||
| 265MB | 184 | None | 370-6038 | x | x | ||
| 512MB | 184 | None | 370-6039 | x | x | ||
| 1GB | 184 | None | 370-6040 | x | x | x | |
| 1GB | 184 | None | 370-7570 | x | |||
| 2GB | 184 | None | 370-6141 | * | x | ||
Byte 62 of the Serial Presence Detect SEEPROM
SPD 1.0 memory is not currently qualified in the B200x
x86/x64 Server DIMMs
| SIZE | PINS | PART # SPD 1.0 | Sun Fire | ||||||
|---|---|---|---|---|---|---|---|---|---|
| V20z | V40z | X2100 | X4100 X4200 | X4500 | X4600 | X8400 | |||
| 512MB | 184 | 370-6643 | x | x | |||||
| 1GB | 184 | 370-6644 | x | x | |||||
| 2GB | 184 | 370-6645 | x | ||||||
| 2GB | 184 | 370-7063 | x | ||||||
| 512MB | 184 | 370-7804 | x | x | |||||
| 1GB | 184 | 370-7805 | x | x | |||||
| 2GB | 184 | 370-7806 | x | x | |||||
| 512MB | 184 | 371-1457 | x | x | |||||
| 1GB | 184 | 371-1458 | x | x | |||||
| 2GB | 184 | 371-1459 | x | x | |||||
| 4GB | 184 | 371-1460 | x | x | |||||
| 512MB | 184 | 370-7943 | x | ||||||
| 1GB | 184 | 370-7944 | x | ||||||
| 2GB | 184 | 371-2102 | x | ||||||
| 512MB | 184 | 371-0071 | x | ||||||
| 1GB | 184 | 371-0072 | x | ||||||
| 2GB | 184 | 371-0073 | x | ||||||
| 2GB | 184 | 371-1964 | x | ||||||
| 1GB | 184 | 371-1096 | x | x 1 | |||||
| 2GB | 184 | 371-1097 | x | x 1 | |||||
| 1GB | 184 | 371-1762 | x | ||||||
| 2GB | 184 | 371-1763 | x | ||||||
| 4GB | 184 | 371-1764 | x | ||||||
x86/x64 Server DIMMs
| SIZE | PINS | PART # SPD 1.0 | Sun Fire | ||||
|---|---|---|---|---|---|---|---|
| X2100 M2 | X2200 M2 | X4100 M2 X4200 M2 | X4600 M2 | X8420 | |||
| 512MB | 240 | 371-1998 | x | ||||
| 1GB | 240 | 371-1999 | x | ||||
| 2GB | 240 | 371-2000 | x | ||||
| 1GB | 240 | 371-2001 | x | ||||
| 2GB | 240 | 371-2002 | x | ||||
| 4GB | 240 | 371-2457 | x | ||||
| 1GB | 240 | 371-1919 | x | ||||
| 2GB | 240 | 371-1920 | x | ||||
| 4GB | 240 | 371-2205 | x | ||||
| 1GB | 240 | 371-2203 | x | ||||
| 2GB | 240 | 371-1764 | x | ||||
| 4GB | 240 | 371-2203 | x | ||||
| 1GB | 240 | 371-2353 | x | ||||
| 2GB | 240 | 371-2354 | x | ||||
| 4GB | 240 | 371-2355 | x | ||||
x86/x64 Workstation DIMMs
| SIZE | PINS | PART # | Sun Java | Ultra | |||
|---|---|---|---|---|---|---|---|
| W2100z W2100z | 20 | 20 M2 | 40 | 40 M2 |
|||
| 512MB | 184 | 370-6791 | x | ||||
| 1GB | 184 | 370-6792 | x | ||||
| 2GB | 184 | 370-6793 | x | ||||
| 256MB | 184 | 370-7942 | x | ||||
| 512MB | 184 | 370-7943 | x | ||||
| 1GB | 184 | 370-7944 | x | ||||
| 512MB | 184 | 371-1998 | x | ||||
| 1GB | 184 | 371-1999 | x | ||||
| 2GB | 184 | 371-2000 | x | ||||
| 512MB | 184 | 371-0867 | x | ||||
| 1GB | 184 | 371-0866 | x | ||||
| 2GB | 184 | 371-0865 | x | ||||
| 4GB | 184 | 371-2088 | x | ||||
| 1GB | 184 | 371-2001 | x | ||||
| 2GB | 184 | 371-2002 | x | ||||
| 4GB | 184 | 371-2003 | x | ||||
SunPCi Memory Modules
| SIZE | PINS | PART # | SunPCi | SunPCi II | SunPCi IIpro | SunPCi III |
|---|---|---|---|---|---|---|
| 64MB | 168 | 370-3800 | x | |||
| 128MB | 168 | 370-3801 | x | |||
| 64MB | 144 | None | x | x | ||
| 128MB | 144 | 370-4294 | x | x | ||
| 256MB | 144 | 370-4295 | x | x | ||
| 512MB | 144 | 370-4430 | x | |||
| 256MB | 200 | 370-5463 | x | |||
| 512MB | 200 | 370-5967 | x |
Miscellaneous Memory Modules
| SIZE | PINS | PART # | A3000 A3500 | A1000 | T3 | T3B | HSI/P | L1000 L11000 | SRC/P |
|---|---|---|---|---|---|---|---|---|---|
| 8MB | 72 | 370-2438 | x | ||||||
| 32MB | 72 | 370-2439 | x | x | |||||
| 32MB | 72 | 370-3553 | x | ||||||
| 4MB | 72 | None | x 1 | ||||||
| 4MB | 72 | None | x 2 | ||||||
| 4MB | 72 | None | x | ||||||
| 8MB | 72 | None | x | ||||||
| 32MB | 168 | None | x | ||||||
| 128MB | 168 | None | x | ||||||
| 1GB | 168 | 370-4370 | x | ||||||
| 16MB | 144 | None | x 3 | ||||||
| 64MB | 72 | None | x 4 |
2 Gold plated SIMM and gold socket on 370-2728-02.
3 ATL part number 6220340.
4 DPT part number DM4050-64. A DM4050-16 is available from DPT.
JavaStation JJ and JK Memory Modules
| SIZE | SPEED | PINS | PART # | DESCRIPTION | JavaStation JJ-xx | JavaStation JK-xx |
|---|---|---|---|---|---|---|
| 4MB | 150ns | 80 | 501-4733 | SIMM | x | |
| 8MB | 150ns | 80 | 501-4732 | SIMM | x | |
| 16MB | 60ns | 168 | 501-4637 | SIMM | x | |
| 32MB | 60ns | 168 | 501-4639 | SIMM | x | |
| 4MB | 150ns | 80 | 501-4733 | Flash SIMM | x | |
| 8MB | 150ns | 80 | 501-4732 | Flash SIMM | x | |
| 16MB | 60ns | 168 | 501-4637 | DIMM | x | |
| 32MB | 60ns | 168 | 501-4639 | DIMM | x |
Sun-3, Sun-3x, and Sun386i SIMMs
| SIZE | SPEED | PINS | PART # | 3/60 | 3/60LE | 3/80 | 386i 150 | 386i 250 |
|---|---|---|---|---|---|---|---|---|
| 256KB | 100ns | 30 | 501-1349 | x | ||||
| 1MB | 100ns | 30 | 501-1239 | x | ||||
| 1MB | 100ns | 30 | 501-1346 | x | ||||
| 1MB | 120ns | 30 | 501-1375 | x | ||||
| 1MB | 100ns | 30 | 501-1408 | x | ||||
| 1MB | 100ns | 30 | 501-1424 | x | x | |||
| 1MB | 120ns | 30 | 501-1510 | x |
Sun-4 and Sun-4c SIMMs
| SIZE | SPEED | PINS | PART # | SLC 4/20 | ELC 4/25 | IPC 4/40 | IPX 4/50 | SS1 4/60 | SS1+ 4/65 | SS2 4/75 | 110 150 | 330 370 390 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 256KB | 80ns | 30 | 501-1314 | x | ||||||||
| 1MB | 100ns | 30 | 501-1408 | x | x | x | ||||||
| 1MB | 100ns | 30 | 501-1466 | x | s | |||||||
| 1MB | 100ns | 30 | 501-1544 | x | ||||||||
| 1MB | 100ns | 30 | 501-1565 | x | ||||||||
| 1MB | 80ns | 30 | 501-1697 | x | x | x | ||||||
| 4MB | 100ns | 30 | 501-1625 | x | x | x | ||||||
| 4MB | 100ns | 72 | 501-1676 | x | ||||||||
| 4MB | 80ns | 30 | 501-1682 | x* | ||||||||
| 4MB | 80ns | 72 | 501-1698 | x | s | |||||||
| 4MB | 80ns | 30 | 501-1739 | x | x | x | x | x | ||||
| 4MB | 80ns | 72 | 501-1812 | x | x | |||||||
| 16MB | 80ns | 72 | 501-1915 | x | ||||||||
| 16MB | 80ns | 72 | 501-1822 | x | x |
* The 501-1682 is not supported on the CPU in a Sun-4/330.
Sun-4m SIMMs
| SIZE | SPEED | PINS | PART # | 4/10 | 4/15 | 4/30 | SS600 CPU | SS600 MEMORY |
|---|---|---|---|---|---|---|---|---|
| 1MB | 100ns | 30 | 501-1466 | s* | ||||
| 1MB | 100ns | 30 | 501-1565 | s* | ||||
| 1MB | 60ns | 72 | 501-2289 | x | ||||
| 2MB | 60ns | 72 | 501-2433 | x | ||||
| 4MB | 80ns | 30 | 501-1682 | s* | ||||
| 4MB | 80ns | 30 | 501-1739 | x | x | |||
| 4MB | 60ns | 72 | 501-1991 | x | x | x | ||
| 4MB | 80ns | 30 | 501-2460 | x | x | |||
| 16MB | 60ns | 72 | 501-2059 | x | x | x | ||
| 16MB | 80ns | 30 | 501-2060 | x | x |
SS4, SS5, SS10, and SS20 DIMMs
| SIZE | SPEED | PINS | PART # | SS4 | SS5 | SS10 | SS20 |
|---|---|---|---|---|---|---|---|
| 8MB | 60ns | 168 | 501-2470 | x | x | ||
| 16MB | 80ns | 200 | 501-1785 | x | |||
| 16MB | 80ns | 200 | 501-2273 | x | |||
| 16MB | 60ns | 200 | 501-2479 | x | x | ||
| 32MB | 60ns | 168 | 501-2471 | x | x | ||
| 32MB | 60ns | 200 | 501-2622 | x | |||
| 64MB | 80ns | 200 | 501-1930 | x | |||
| 64MB | 60ns | 200 | 501-2480 | x | x | ||
| 64MB | 60ns | 200 | 501-2771 | x * |
SS1000, SC2000, and CS6400 DIMMs
| SIZE | PINS | PART # | SS1000 | SC2000 | CS6400 |
|---|---|---|---|---|---|
| 8MB | 68 | 501-1817 | x | x | |
| 32MB | 68 | 501-2196 | x | x | |
| 8MB | unknown | 370-2746 | x | ||
| 32MB | unknown | 370-2747 | x |
Printer Memory Modules
| SIZE | PINS | PART # | SPARCprinter E | SPARCprinter EC |
|---|---|---|---|---|
| 4MB | 72 | 501-2905 | x | |
| 16MB | 72 | 501-2895 | x | |
| 32MB | 72 | 501-2896 | x | |
| Unknown | 72 | None | x * | |
| 16MB | 72 | 501-2875 | x |


